10T@20M Hydraulic Telescopic Slewing Crane
| Technical Data | |
| SWL | 10t |
| Working Radius | 3.2-20m |
| No-load luffing angle | 0°-72° |
| Working luffing angle | 30°-72° |
| Working luffing time | 90s |
| Hoisting speed | 10m/min |
| No--load speed | 20m/min |
| Hoisting height | 50m |
| Slewing angle | 360° |
| Slewing speed | 0.5r/min |
| Motor specification: | |
| Model | Y280M-4-H |
| Power | 90kW |
| Rotational speed | 1480r.p.m |
| Electric system | Ac380;50Hz |
