45T@35M Portal Gantry Crane
| TECHNICAL DATA | ||||||||
| Lifting capacity | Hook and sling operations |
45t (under the hook) |
35t (under the spreader) |
25t (grab) | Wind speed | Maximum working wind pressure | 20m/s | |
| Maximum non-working wind speed | 55m/s | |||||||
| Working radius | Maximum/Minimum | 35m/12m | Maximum wheel pressure during operation | 300kN | ||||
| Lifting height | Above rail/Below rail | 30m/15m | 26m/15m | 20m/15m | Maximum tail swing radius | <9m | ||
|
Mechanism working speed |
Hoisting mechanism | 35m/min(Full load) | 50m/min(No load) | 50m/min | Maximum overall height | ~60m | ||
| Trolley travel mechanism | 40m/min | Slewing bearing | 131.50.3550 | |||||
| Slewing mechanism | 1.2r/min | Hoisting wire rope | 40NAT6X#^SW+IWR1770-ZS/SZ | |||||
| Travel mechanism | 25m/min | Portal clearance height | 7.16m | |||||
|
Mechanism working class and motor |
Hoisting mechanism | M7 | 200kWx2 | Travel rail | Total number of wheels | 32 | ||
| Trolley travel mechanism | M7 | 45kWx1 | Number of drive wheels | 16 | ||||
| Slewing mechanism | M7 | 45kWx2 | Wheel diameter | ⌀550 | ||||
| Travel mechanism | M4 | 11kWx8 | Rail type | P65 | ||||
| Whole machine | A7 | 623kW | Power supply | ~AC380V 50Hz | ||||
| Base gauge/Track gauge | 12m/10.5m | Self-weight | ~450t | |||||
