75T @ 20M hydraulic telescopic boom crane
| Technical Data | ||
| Bagic Data | SWL | 0.75t @20m |
| Working Radius | 20m | |
| Working Radius | 2.5m | |
| Hoisting Height | 30m | |
| Hoisting Speed | (0~16)±10%m/min | |
| Slewing Speed | (0~0.8)±10%m/min | |
| Slewing Sector | 360° | |
| Luffing time | ~80±10%Sec | |
| Kunckle time | NA | |
| telesopic time | NA | |
| Motor Data | El-motor | 15kW |
| El-duty | 415V/50Hz/3Ph/4P | |
| Duty | S1/IP55/F | |
| Working Condition | Sea State | Port working conditions |
| Max.Heel/Trim | ±5°/2° | |
| Design temperature | -10°+55° | |
| Ambient Temperature | -10°+55° | |
| Max.wind speed | 20m/s | |
| Hydrauicn Systam | Working Pressure | 25Mpa |
| Flow Rate | ~70L/min | |
| Crame Dead Weight | ~6.9t |
