50T@60M Dock Crane
| Main specification | ||||
| HOIST | WORKING LOAD | 50t(Main hoist) | 5t(Main hoist) | 7t(Aux.hoist) |
| EFFECTIVE OUT REACH | 26m~45m | 26m~56m | 30m~61m | |
| HEIGHT-MAIN | Above rail:60m,Below rail:20m | |||
|
SPEED POWER |
Main hoist | 0~8/20m/min power:90kW | ||
| Aux.hoist | 0~40/80m/min power:55kW | |||
| Travelling | 0~30m/min power:15kW x 12 | |||
| Luffing | 0~20m/min power:90kW | |||
| Slewing | 0~0.5r/min power:30kW x 2 | |||
| rail/wheel load | CR73/450kW | |||
| rail span x base span | 7.024m x 14m | |||
| Tail radius | 8.5m | |||
| power source |
3⌀60Hz AC 110000V |
|||
| ship obliquity for working | trim: ±2° list: ±2° | |||
| ship obliquity for non working |
trim:2° list:2° |
|||
